Projected Color Competition (Open) Commentator: Richard Hunt |
|
|
| Class B | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||||||||||||||||||||||
Congratulations To Rick On His 1st Point! |
|||||||||||||||||||||||||||||
1st Place - Rick Budde |
2nd Place - Rich Merz | ||||||||||||||||||||||||||||
| Teton Valley, Idaho | They Are The Wall | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Congratulations To James On His 1st Point! |
|||||||||||||||||||||||||||||
| 3rd Place - James Farley | Honorable Mention - Fred Behm | ||||||||||||||||||||||||||||
| Fort St. Augustine Guards | Rostock Winter | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Congratulations To Phil On His 1st Point! |
|||||||||||||||||||||||||||||
| Honorable Mention - Phil Bockman | Honorable Mention - Daniel Costello | ||||||||||||||||||||||||||||
| Church At Sunset | Leaving The Vatican | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Congratulations To Larry On His 1st Point! |
|||||||||||||||||||||||||||||
| Honorable Mention - Gregory DeVries | Honorable Mention - Larry Durbin | ||||||||||||||||||||||||||||
| Foggy Morning | Mammoth Springs Terrace | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Congratulations To Paul On His 1st Point! |
|||||||||||||||||||||||||||||
| Honorable Mention - Nina Elliott | Honorable Mention - Paul Fisher | ||||||||||||||||||||||||||||
| Grand staircase | Brisbane Panorama 3 | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Honorable Mention - Bob Gallagher | Honorable Mention - Bernard Gerdelman | ||||||||||||||||||||||||||||
| Trance Dancer | Aspen In Early Fall Snow | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Honorable Mention - Matthew Goldsmith | Honorable Mention - Cathy Hartman | ||||||||||||||||||||||||||||
| Late Fall, Hoh Rainforest | Cozy | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Congratulations To David On His 1st Point! |
Congratulations To Christy On Her 1st Point! | ||||||||||||||||||||||||||||
| Honorable Mention - David Hottenrott | Honorable Mention - Christy Lapka | ||||||||||||||||||||||||||||
| Jenny | Entryway To Heaven | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Honorable Mention - Joni Lehman | Honorable Mention - Chuck Mannis | ||||||||||||||||||||||||||||
| Reflections | Bait Factory | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Honorable Mention - Dennis McCarthy | Honorable Mention - Mac McKeever | ||||||||||||||||||||||||||||
| Santa Fe National Forest | Swinging | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Honorable Mention - Marilyn Nordman | Honorable Mention - Alan Risk | ||||||||||||||||||||||||||||
| Keiner Plaza | Teddy and Abe | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Honorable Mention - Robert Santaella | Honorable Mention - Don Schaffer | ||||||||||||||||||||||||||||
| Performer In The Field | Happiness | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Honorable Mention -Robert Steiner | |||||||||||||||||||||||||||||
| Yellow Lotus and Friend | |||||||||||||||||||||||||||||
| Class A | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| 1st Place - Margaret Schmidt | 2nd Place - Tony Vogel | ||||||||||||||||||||||||||||
| Chasing Rainbows | Rodents In Forest Park | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
3rd Place - Pat Oberkfell |
Honorable Mention - David Bird |
||||||||||||||||||||||||||||
| Cow Lily | Iona | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Honorable Mention - Nancy Parker | Honorable Mention - Loy Roberts | ||||||||||||||||||||||||||||
| Glowing Waterlily | Through The Chute | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Honorable Mention - Susan Standish | |||||||||||||||||||||||||||||
| The Coed | |||||||||||||||||||||||||||||
| Salon Class | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| 1st Place - Roger McCarthy | 2nd Place - Skip LaRue | ||||||||||||||||||||||||||||
| Mystic Garden | Jack Russelle Race | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
3rd Place - Dave Bhatia |
Honorable Mention - Dick Glass |
||||||||||||||||||||||||||||
| Laplacita, Tuscan | Met Square In Blue | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Honorable Mention - Sammylane Wirth | |||||||||||||||||||||||||||||
| Vivid Color Rose | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||